Inquire Now
A leading manufacturer and expert of Weighing Process Controller, Weighing Load Cell, Electronic Scale and Customized Solutions...
Elastomer Class: | |
---|---|
Capacity (t): | |
Load Cell Accuracy: | |
Backup: | |
Availability: | |
Quantity: | |
WB110C-300 , Load Cell 0.2t ~ 50t
WEBOWT
WB110C-300
Product Features
Spoke load cell
Alloy steel/Stainless steel material
Tension and Compression Dual-Direction
For testing machine, truck scale, Hopper scale, various industrial weighing systems, etc.
Other measurement ranges can be customized
Product Selection Configuration
Parameter | Specifications | Specifications/Technique |
Rated capacity | Capacity | 0.2,1,2,3,5,10,15,20,25,30,50t |
Output sensitivity | Rated output | 2.0±1%mVV |
Zero output | Zero balance | ±1%F.S. |
Non-linearity | Non-linearity | 0.03%F.S |
Lag | Hysteresis | 0.03%F.S |
Repeatability | Repeatability | 0.03%F.S. |
Creep (30 min) | Creep (30 min) | 0.03%F.S |
Temperature sensitivity drift | Temo.effect on outout | 0.02%F.S./10℃ |
Zero temperature drift | Temp.effect on zero | 0.02%F.S./10℃ |
Input resistance | Input impedance | 780±10Ω |
Output resistance | Output impedance | 700±5Ω |
Insulation resistance | Insulation | ≥5000MQ/100VDC |
Excitation Voltage | Recommended excitaton | 5-15V |
Maximum excitation voltage | Maximum excitation | 20V |
Temperature compensation range | Compensated temp range | -10~40℃ |
Safety overload | Safe overload | 150%F.S. |
Extreme overload | Ultimate overload | 200%F.S. |
Cable wire size | Cable size | φ5×6000mm |
IP Rating | IP Rating | IP67 |
Cap(t) | A | B | C | D | E | F | G | H | M |
0.2,1,2,3,5 | 105 | 75 | 32 | 34 | 89 | 26.8 | 7.5 | 37 | M16x1.5 |
10,15,20,25 | 120.6 | 83 | 39 | 41 | 101.8 | 30.5 | 8.5 | 53.5 | M32x1.5 |
30 | 141 | 96.9 | 50.4 | 50.8 | 116.8 | 39.8 | 11 | 57.2 | M40x1.5 |
5060 | 208 | 140 | 95 | 70 | 174 | 55 | 13 | 70 | M64x3 |
*Consult factory for WB700B load cell ordering information
Product Features
Spoke load cell
Alloy steel/Stainless steel material
Tension and Compression Dual-Direction
For testing machine, truck scale, Hopper scale, various industrial weighing systems, etc.
Other measurement ranges can be customized
Product Selection Configuration
Parameter | Specifications | Specifications/Technique |
Rated capacity | Capacity | 0.2,1,2,3,5,10,15,20,25,30,50t |
Output sensitivity | Rated output | 2.0±1%mVV |
Zero output | Zero balance | ±1%F.S. |
Non-linearity | Non-linearity | 0.03%F.S |
Lag | Hysteresis | 0.03%F.S |
Repeatability | Repeatability | 0.03%F.S. |
Creep (30 min) | Creep (30 min) | 0.03%F.S |
Temperature sensitivity drift | Temo.effect on outout | 0.02%F.S./10℃ |
Zero temperature drift | Temp.effect on zero | 0.02%F.S./10℃ |
Input resistance | Input impedance | 780±10Ω |
Output resistance | Output impedance | 700±5Ω |
Insulation resistance | Insulation | ≥5000MQ/100VDC |
Excitation Voltage | Recommended excitaton | 5-15V |
Maximum excitation voltage | Maximum excitation | 20V |
Temperature compensation range | Compensated temp range | -10~40℃ |
Safety overload | Safe overload | 150%F.S. |
Extreme overload | Ultimate overload | 200%F.S. |
Cable wire size | Cable size | φ5×6000mm |
IP Rating | IP Rating | IP67 |
Cap(t) | A | B | C | D | E | F | G | H | M |
0.2,1,2,3,5 | 105 | 75 | 32 | 34 | 89 | 26.8 | 7.5 | 37 | M16x1.5 |
10,15,20,25 | 120.6 | 83 | 39 | 41 | 101.8 | 30.5 | 8.5 | 53.5 | M32x1.5 |
30 | 141 | 96.9 | 50.4 | 50.8 | 116.8 | 39.8 | 11 | 57.2 | M40x1.5 |
5060 | 208 | 140 | 95 | 70 | 174 | 55 | 13 | 70 | M64x3 |
*Consult factory for WB700B load cell ordering information