Maximum capacity/Verification division value: | |
---|---|
Maximum Capacity: | |
Ramp (A304 Stainless steel): | |
Availability: | |
Quantity: | |
PLS Floor Scale with Foldable Load Plate
WEBOWT
PLS
Product Features
All stainless steel material, open design scale structure, easy to wash and clea
Gas spring imported from Germany, safe and reliable
The lifting design is light, and one person can easily lift and reset the worktop.
Multiple protection in lifting or closed state to ensure safe use of the scale
IP68 And IP69K High protection class
Can be used directly in Zone 2 explosion-proof area
Product Selection Configuration
Configuration list
Product Name | PLS | ||||
Product model | SCS-□ | ||||
Accuracy class | Ⅲ | ||||
Application | □Safety area;□Explosion-proof area | ||||
Maximum capacity/Verification division value | 600kg/0.2kg;1t/0.5kg;1.5t/0.5kg | ||||
Junction box | AJB-015 | ||||
Scale material | 304 Stainless steel | ||||
Load cell | WB702 Stainless steel load cell | ||||
Height of scale | 120mm | ||||
Scale Size | 600kg | 1000kg | 1500kg | ||
1000mm×1000mm×120mm | ● | ● | ● | ||
1200mm×1200mm×120mm | ● | ● | ● | ||
1500mm×1500mm×120mm | ● | ● | ● |
Ramp accessories:
Material No. | Configuration Model | Configuration Description | |||
8P00658 | RAMP-PLS1010 | FWAPLS100100 The table can lift the single ramp of the floor scale,1000mm×750mm | |||
8P00659 | RAMP-PLS1212 | FWAPLS120120 The table can lift the single ramp of the floor scale,1200mm×750mm | |||
8P00660 | RAMP-PLS1515 | FWAPLS150150 The table can lift the single ramp of the floor scale,1500mm×750mm |
Product Features
All stainless steel material, open design scale structure, easy to wash and clea
Gas spring imported from Germany, safe and reliable
The lifting design is light, and one person can easily lift and reset the worktop.
Multiple protection in lifting or closed state to ensure safe use of the scale
IP68 And IP69K High protection class
Can be used directly in Zone 2 explosion-proof area
Product Selection Configuration
Configuration list
Product Name | PLS | ||||
Product model | SCS-□ | ||||
Accuracy class | Ⅲ | ||||
Application | □Safety area;□Explosion-proof area | ||||
Maximum capacity/Verification division value | 600kg/0.2kg;1t/0.5kg;1.5t/0.5kg | ||||
Junction box | AJB-015 | ||||
Scale material | 304 Stainless steel | ||||
Load cell | WB702 Stainless steel load cell | ||||
Height of scale | 120mm | ||||
Scale Size | 600kg | 1000kg | 1500kg | ||
1000mm×1000mm×120mm | ● | ● | ● | ||
1200mm×1200mm×120mm | ● | ● | ● | ||
1500mm×1500mm×120mm | ● | ● | ● |
Ramp accessories:
Material No. | Configuration Model | Configuration Description | |||
8P00658 | RAMP-PLS1010 | FWAPLS100100 The table can lift the single ramp of the floor scale,1000mm×750mm | |||
8P00659 | RAMP-PLS1212 | FWAPLS120120 The table can lift the single ramp of the floor scale,1200mm×750mm | |||
8P00660 | RAMP-PLS1515 | FWAPLS150150 The table can lift the single ramp of the floor scale,1500mm×750mm |