| Capacity (t): | |
|---|---|
| Load Cell Accuracy: | |
| Backup: | |
| Availability: | |
| Quantity: | |
WBPGD-CR Digital Load Cell 5t~25t
WEBOWT
WBPGD
Product Features
![]()
CAN interface high speed and high accuracy digital load cell
Support C3, C6 accuracy
Maximum 150 times/second weight update rate
Failure self-diagnostic function
Laser welded sealing, IP68/69K protection level - 2Cr13 stainless steel, sandblasted surface treatment
Suitable for chemical, pharmaceutical, food, lithiumion and other industries.
Product Selection Configuration
![]()
Naming rule:load cell LWA (a)-b-c-d-e-f--h-i
| Product type a | Mode b | Elastomer C | Capacity(kg) d | Certification/Area e | Temperature f | Load cell accuracy g | Cable lengt hh | Backup i | ||||
| LW-load cell D-digital load cell | WBGD-CR | (None ) SS 17-4PH CR: SS 2CR13 | 5,7.5,10, 15,22.5.25 | N:standard | S:Norma | C3,C6 | 12m | A:standard F:Customized | ||||
| Quallfication | ||||||||||||
| Model | LWD WBPGD-CR | |||||||||||
| Rated capacity (R.C.) | t | 5,7.5,10.15,22.5,25 | ||||||||||
| Accuracy class | C3 | C6 | ||||||||||
| Zero load output | %R.C. | ≤0.5 | ≤0.5 | |||||||||
| Composite error | %R.C. | ≤0.018 | ≤0.01 | |||||||||
| Fepeatability error | %A.L. | ≤0.01 | ≤0.01 | |||||||||
| Creep(30 min) | %A.L | ≤0.017 | ≤0.01 | |||||||||
| Minimum static load output recovery value(DR,30 minutes) | %A.L. | ≤0.017 | ≤0.01 | |||||||||
| Temperature effect | Minimum staticload output | %R.C/℃ | ≤0.0014 | ≤0.0008 | ||||||||
| SensitNity | %R.C/℃ | ≤0.001 | ≤0.0006 | |||||||||
| Temperabure range | Compensate | ℃ | -10~+40 | |||||||||
| range of applicabion | ℃ | -40~+55 | ||||||||||
| Secure storage temperabure | ℃ | -40~+80 | ||||||||||
| Caloulate | Max.Test core (Nmax) | 3000 | 6000 | |||||||||
| Relative Vmin (Y) | 9000 | 11000 | ||||||||||
| Distrbution coefficient(PLC) | 0.8 | |||||||||||
| Humidity conforms to | V(DC/AC) | CH | ||||||||||
| Minimum staic negative(Emin) | kg | 50 | ||||||||||
| Communication | type | CAN | ||||||||||
| protocol | WEBOWT WCAN,cpen | |||||||||||
| Drving voltage | Minimum-maximum | VDC | 5~25 | |||||||||
| reoOmmend | VDC | 12~24 | ||||||||||
| Current | m200mum | mA | 200 | |||||||||
| reoOmmend | mA | 20 | ||||||||||
| Static edectricity discharge ESD | KV | 8 | ||||||||||
| mmunity resistanoe of lmmunity | Vhm | 10 | ||||||||||
| Sunge protection | KV | Line line:1.2KV/line ground:22KV | ||||||||||
| Burst of pulses EFT | KV | Power cord:+/-3.5kV:signat+/-2.5kV | ||||||||||
| Exlernal part degree | Counts@R.C. | 1000000 | 1000000 | |||||||||
| Data updabe rate | H | 2000000 | ||||||||||
| Status moniloring and output | 100 | |||||||||||
| Presentation of information | Underoad alam/overoad alarm/fault alarm | |||||||||||
| Mabenia | Floating point number and weight+long integral intermal code+alarm status | |||||||||||
| Surface Prepanation | stainless steel | |||||||||||
| Protect imit load | Sealing method | Welding seal | ||||||||||
| evels of protection | IP68/IP69K | |||||||||||
| Protect | Safe overioad | %R.C. | 150% | |||||||||
| Extreme overoad | %R.C. | 300% | ||||||||||
| Cable ength | m | 12 | ||||||||||

Product Features
![]()
CAN interface high speed and high accuracy digital load cell
Support C3, C6 accuracy
Maximum 150 times/second weight update rate
Failure self-diagnostic function
Laser welded sealing, IP68/69K protection level - 2Cr13 stainless steel, sandblasted surface treatment
Suitable for chemical, pharmaceutical, food, lithiumion and other industries.
Product Selection Configuration
![]()
Naming rule:load cell LWA (a)-b-c-d-e-f--h-i
| Product type a | Mode b | Elastomer C | Capacity(kg) d | Certification/Area e | Temperature f | Load cell accuracy g | Cable lengt hh | Backup i | ||||
| LW-load cell D-digital load cell | WBGD-CR | (None ) SS 17-4PH CR: SS 2CR13 | 5,7.5,10, 15,22.5.25 | N:standard | S:Norma | C3,C6 | 12m | A:standard F:Customized | ||||
| Quallfication | ||||||||||||
| Model | LWD WBPGD-CR | |||||||||||
| Rated capacity (R.C.) | t | 5,7.5,10.15,22.5,25 | ||||||||||
| Accuracy class | C3 | C6 | ||||||||||
| Zero load output | %R.C. | ≤0.5 | ≤0.5 | |||||||||
| Composite error | %R.C. | ≤0.018 | ≤0.01 | |||||||||
| Fepeatability error | %A.L. | ≤0.01 | ≤0.01 | |||||||||
| Creep(30 min) | %A.L | ≤0.017 | ≤0.01 | |||||||||
| Minimum static load output recovery value(DR,30 minutes) | %A.L. | ≤0.017 | ≤0.01 | |||||||||
| Temperature effect | Minimum staticload output | %R.C/℃ | ≤0.0014 | ≤0.0008 | ||||||||
| SensitNity | %R.C/℃ | ≤0.001 | ≤0.0006 | |||||||||
| Temperabure range | Compensate | ℃ | -10~+40 | |||||||||
| range of applicabion | ℃ | -40~+55 | ||||||||||
| Secure storage temperabure | ℃ | -40~+80 | ||||||||||
| Caloulate | Max.Test core (Nmax) | 3000 | 6000 | |||||||||
| Relative Vmin (Y) | 9000 | 11000 | ||||||||||
| Distrbution coefficient(PLC) | 0.8 | |||||||||||
| Humidity conforms to | V(DC/AC) | CH | ||||||||||
| Minimum staic negative(Emin) | kg | 50 | ||||||||||
| Communication | type | CAN | ||||||||||
| protocol | WEBOWT WCAN,cpen | |||||||||||
| Drving voltage | Minimum-maximum | VDC | 5~25 | |||||||||
| reoOmmend | VDC | 12~24 | ||||||||||
| Current | m200mum | mA | 200 | |||||||||
| reoOmmend | mA | 20 | ||||||||||
| Static edectricity discharge ESD | KV | 8 | ||||||||||
| mmunity resistanoe of lmmunity | Vhm | 10 | ||||||||||
| Sunge protection | KV | Line line:1.2KV/line ground:22KV | ||||||||||
| Burst of pulses EFT | KV | Power cord:+/-3.5kV:signat+/-2.5kV | ||||||||||
| Exlernal part degree | Counts@R.C. | 1000000 | 1000000 | |||||||||
| Data updabe rate | H | 2000000 | ||||||||||
| Status moniloring and output | 100 | |||||||||||
| Presentation of information | Underoad alam/overoad alarm/fault alarm | |||||||||||
| Mabenia | Floating point number and weight+long integral intermal code+alarm status | |||||||||||
| Surface Prepanation | stainless steel | |||||||||||
| Protect imit load | Sealing method | Welding seal | ||||||||||
| evels of protection | IP68/IP69K | |||||||||||
| Protect | Safe overioad | %R.C. | 150% | |||||||||
| Extreme overoad | %R.C. | 300% | ||||||||||
| Cable ength | m | 12 | ||||||||||
