| Capacity (kg): | |
|---|---|
| Load Cell Accuracy: | |
| Backup: | |
| Certification/Area: | |
| Availability: | |
| Quantity: | |
LWA WB702SH, Load Cell 50kg ~ 1000kg
WEBOWT
WB702SH
Product Features
![]()
Stainless steel A304, laser welded seal
Protection class IP68, IP69K, Suitable for harsh environment
Explosion-proof classification:
Ex ia IIC T4 Ga; Ex iaD 20 T135
Suitable for stainless steel waterproof scales and process weighing in chemical, food and pharmaceutical industries
Product Selection Configuration
![]()
Naming rule:load cell LWA(a)-b-c-d-e-f-g-h-i
| Product Type a | Model b | Elastomer Class C | Capacity(kg) d | Certification/Area e | Temperature f | Load Cell Accuracy g | Load Cell Cable Length h | Backup |
| LW-Load cell A-Analog Load cell | WB702 | SH:Stainless steel 17-4PH | 50,100,200 300,500,1000 | N:Standard X:Explosion-proof | S:Normal temperature | C3 | 2m | A:Standard,output sensitivity 2.0 mV/N F:Customization |
| Specifications | ||||||||
| Model | WB702SH | |||||||
| Rated capacity | 50 | 100 | 200 | 300 | 500 | 1000 | ||
| Sensitivity | mV/V | 2±0.2 | ||||||
| Accuracy class | C3 | |||||||
| Repeatability error | %R.C. | ≤0.01 | ||||||
| Lag | %R.C. | ≤0.02 | ||||||
| Non-linearity | %R.C. | ≤0.018 | ||||||
| Creep (30 minutes) | %R.C. | ≤0.0168 | ||||||
| Zero output | %R.C. | ≤1 | ||||||
| Temperature compensation range | ℃ | -10~+40 | ||||||
| Opeclassification temperature range | ℃ | -40~+65 | ||||||
| Temperature coefficient of sensitivity | %R.C/℃ | ≤0.002 | ||||||
| Zero temperature coefficient | %R.C/℃ | ≤0.002 | ||||||
| Input impedance | Ω | 385±10 | ||||||
| Output impedance | Ω | 350±1 | ||||||
| Insulation resistance | MΩ | ≥5000(100V DC) | ||||||
| Recommended excitation voltage | V(DC/AC) | 5~15 | ||||||
| Maximum excitation voltage | V(DC/AC) | 20 | ||||||
| Safety overload | %R.C. | 150 | ||||||
| Extreme overload | %R.C. | 300 | ||||||
| IP Rating | IP68/P69K | |||||||
| Cable length | m | 3 | ||||||
| Maximum table size | mm | 500X500 | 600X800 | 800X1000 | ||||
| Recommended Bolts | Bolt size | M8 | M14 | |||||
| Strength class | A2-70 or above | |||||||
| Tightening torque | Nm | 30 | 196 | |||||

Product Features
![]()
Stainless steel A304, laser welded seal
Protection class IP68, IP69K, Suitable for harsh environment
Explosion-proof classification:
Ex ia IIC T4 Ga; Ex iaD 20 T135
Suitable for stainless steel waterproof scales and process weighing in chemical, food and pharmaceutical industries
Product Selection Configuration
![]()
Naming rule:load cell LWA(a)-b-c-d-e-f-g-h-i
| Product Type a | Model b | Elastomer Class C | Capacity(kg) d | Certification/Area e | Temperature f | Load Cell Accuracy g | Load Cell Cable Length h | Backup |
| LW-Load cell A-Analog Load cell | WB702 | SH:Stainless steel 17-4PH | 50,100,200 300,500,1000 | N:Standard X:Explosion-proof | S:Normal temperature | C3 | 2m | A:Standard,output sensitivity 2.0 mV/N F:Customization |
| Specifications | ||||||||
| Model | WB702SH | |||||||
| Rated capacity | 50 | 100 | 200 | 300 | 500 | 1000 | ||
| Sensitivity | mV/V | 2±0.2 | ||||||
| Accuracy class | C3 | |||||||
| Repeatability error | %R.C. | ≤0.01 | ||||||
| Lag | %R.C. | ≤0.02 | ||||||
| Non-linearity | %R.C. | ≤0.018 | ||||||
| Creep (30 minutes) | %R.C. | ≤0.0168 | ||||||
| Zero output | %R.C. | ≤1 | ||||||
| Temperature compensation range | ℃ | -10~+40 | ||||||
| Opeclassification temperature range | ℃ | -40~+65 | ||||||
| Temperature coefficient of sensitivity | %R.C/℃ | ≤0.002 | ||||||
| Zero temperature coefficient | %R.C/℃ | ≤0.002 | ||||||
| Input impedance | Ω | 385±10 | ||||||
| Output impedance | Ω | 350±1 | ||||||
| Insulation resistance | MΩ | ≥5000(100V DC) | ||||||
| Recommended excitation voltage | V(DC/AC) | 5~15 | ||||||
| Maximum excitation voltage | V(DC/AC) | 20 | ||||||
| Safety overload | %R.C. | 150 | ||||||
| Extreme overload | %R.C. | 300 | ||||||
| IP Rating | IP68/P69K | |||||||
| Cable length | m | 3 | ||||||
| Maximum table size | mm | 500X500 | 600X800 | 800X1000 | ||||
| Recommended Bolts | Bolt size | M8 | M14 | |||||
| Strength class | A2-70 or above | |||||||
| Tightening torque | Nm | 30 | 196 | |||||
