| Capacity (kg): | |
|---|---|
| Load Cell Accuracy: | |
| Backup: | |
| Certification/Area: | |
| Availability: | |
| Quantity: | |
LWA WB702IL , Load Cell 150kg ~ 2000kg
WEBOWT
WB702IL
Product Features
![]()
Single point load cell
Alloy steel material with nickel-plated surface
High precision, strong ability to resist unbalanced load
IP Class IP67
Explosion-proof classification:
Ex ia IIC T4 Ga; Ex iaD 20 T135
It is suitable for platform scales, tobacco scales, cotton scales and belt scales on occasions with large table and impact force.
Product Selection Configuration
![]()
Naming rule:load cell LWA(a)-b-C-d-e-f-g-h-i
| Product Type a | Model b | Elastomer Class C | Capacity (kg) d | Certification/Area e | Temperature f | Load Cel Accuracy g | Load Cel Cable Length h | Backup i |
| LW-Load cell A-Analog Load cell | WB702 | L:Alloy stee | 150,250,500 1000,2000 | N:Standard X:Explosion-proof | S:Normal temperature | C3 | 3m | A:Standard, output sensitivity 2.0 mV/V F:Customization |
| Specifications | |||||
| Mode | WB702IL | ||||
| Rated capacity | 1,502,505,001,000 | 2000 | |||
| Sensitivity | mVV | 2±0.2 | |||
| Accuracy class | C3 | ||||
| Repeatability error | %R.C. | ≤0.01 | |||
| Lag | %R.C. | ≤0.02 | |||
| Non-linearity | %R.C. | ≤0.018 | |||
| Creep (30 minutes) | %R.C. | ≤0.0167 | |||
| Zero output | %R.C. | ≤1 | |||
| Temperature compensation range | ℃ | -10~+40 | |||
| Opeclassification temperature range | ℃ | -40~+65 | |||
| Temperature coeficient of sensitivity | %R.C./℃ | ≤0.002 | |||
| Zero temperature coefficient | %R.C./℃ | ≤0.002 | |||
| Input impedance | Ω | 385±10 | |||
| Output impedance | Ω | 350±1 | |||
| Insulation resistance | MΩ | ≥5000(100V DC) | |||
| Recommended excitation voltage | V(DC/AC) | 5~15 | |||
| Maximum excitation voltage | V(DC/AC) | 20 | |||
| Safety overload | %R.C. | 150 | |||
| Extreme overload | %R.C. | 300 | |||
| IP Rating | IP67 | ||||
| Cable length | m | 3 | |||
| Maximum table size | mm | 800X800 | 1000X1000 | ||
| Recommend ed Bolts | Bolt size | M14 | M16 | ||
| Strength class | Class 8.8 or above | ||||
| Tightening torque | Nm | 196 | 300 | ||

Product Features
![]()
Single point load cell
Alloy steel material with nickel-plated surface
High precision, strong ability to resist unbalanced load
IP Class IP67
Explosion-proof classification:
Ex ia IIC T4 Ga; Ex iaD 20 T135
It is suitable for platform scales, tobacco scales, cotton scales and belt scales on occasions with large table and impact force.
Product Selection Configuration
![]()
Naming rule:load cell LWA(a)-b-C-d-e-f-g-h-i
| Product Type a | Model b | Elastomer Class C | Capacity (kg) d | Certification/Area e | Temperature f | Load Cel Accuracy g | Load Cel Cable Length h | Backup i |
| LW-Load cell A-Analog Load cell | WB702 | L:Alloy stee | 150,250,500 1000,2000 | N:Standard X:Explosion-proof | S:Normal temperature | C3 | 3m | A:Standard, output sensitivity 2.0 mV/V F:Customization |
| Specifications | |||||
| Mode | WB702IL | ||||
| Rated capacity | 1,502,505,001,000 | 2000 | |||
| Sensitivity | mVV | 2±0.2 | |||
| Accuracy class | C3 | ||||
| Repeatability error | %R.C. | ≤0.01 | |||
| Lag | %R.C. | ≤0.02 | |||
| Non-linearity | %R.C. | ≤0.018 | |||
| Creep (30 minutes) | %R.C. | ≤0.0167 | |||
| Zero output | %R.C. | ≤1 | |||
| Temperature compensation range | ℃ | -10~+40 | |||
| Opeclassification temperature range | ℃ | -40~+65 | |||
| Temperature coeficient of sensitivity | %R.C./℃ | ≤0.002 | |||
| Zero temperature coefficient | %R.C./℃ | ≤0.002 | |||
| Input impedance | Ω | 385±10 | |||
| Output impedance | Ω | 350±1 | |||
| Insulation resistance | MΩ | ≥5000(100V DC) | |||
| Recommended excitation voltage | V(DC/AC) | 5~15 | |||
| Maximum excitation voltage | V(DC/AC) | 20 | |||
| Safety overload | %R.C. | 150 | |||
| Extreme overload | %R.C. | 300 | |||
| IP Rating | IP67 | ||||
| Cable length | m | 3 | |||
| Maximum table size | mm | 800X800 | 1000X1000 | ||
| Recommend ed Bolts | Bolt size | M14 | M16 | ||
| Strength class | Class 8.8 or above | ||||
| Tightening torque | Nm | 196 | 300 | ||
