Capacity (kg): | |
---|---|
Load Cell Accuracy: | |
Material: | |
Certification/Area: | |
Availability: | |
Quantity: | |
MWA WB702 , Load Module 0.22t ~ 4.4t
WEBOWT
1003169
WB702
Product Features
Stainless steel, low mounting height
Welded seal, IP68
Explosion-proof classification:
Ex ia IIC T4 Ga;Ex iaD 20 T135
Suitable for bagging scales, belt scales, hopper scales and process weighing applications in chemical, pharmaceutical, food and other industries
Product Selection Configuration
Naming rules:weighing module MWA(a)-b-c-d-e-f-g-h-i/j
Product Type a | Model b | Elastomer Class c | Capacity(kg) d | Certification/Area e | Temperature f | Load Cell Accuracy g | Load Cell Cable Length h | Backup i | Module Material |
MW-Weighing module A-Analog Load cell | WB702 | (Blank): Stainless steel 17-4PH | 0.22,0.55,1.1 2.2,3,4,4t | N:Standard X:Explosion-proof | S:Normal temperature | C3/C6 | 3.5,6m | A:Standard,output sensitivity 1.94± 0.2mV/V F:Customization | C:Alloy steel material S:Stainless steel |
Cap(t) | D | H | H1 | H2 | L | L1 | L2 | L3 | W | W2 | A | H3 | H4 |
220kg,550kg,1.1t | 11.5 | 105.2 | 19.1 | 12.7 | 178 | 114.4 | 89 | 152.4 | 114.4 | 89 | M10 | 20 | 20 |
2.2t,3t | 11.5 | 105.2 | 19.1 | 12.7 | 178 | 114.4 | 89 | 152.4 | 114.4 | 89 | M10 | 20 | 20 |
4.4t | 17.5 | 136.6 | 25.4 | 19.1 | 235 | 152.4 | 101.6 | 184.2 | 152.4 | 101.6 | M16 | 20 | 20 |
For details on load cells,see WB702 cantilever load cell
Product Features
Stainless steel, low mounting height
Welded seal, IP68
Explosion-proof classification:
Ex ia IIC T4 Ga;Ex iaD 20 T135
Suitable for bagging scales, belt scales, hopper scales and process weighing applications in chemical, pharmaceutical, food and other industries
Product Selection Configuration
Naming rules:weighing module MWA(a)-b-c-d-e-f-g-h-i/j
Product Type a | Model b | Elastomer Class c | Capacity(kg) d | Certification/Area e | Temperature f | Load Cell Accuracy g | Load Cell Cable Length h | Backup i | Module Material |
MW-Weighing module A-Analog Load cell | WB702 | (Blank): Stainless steel 17-4PH | 0.22,0.55,1.1 2.2,3,4,4t | N:Standard X:Explosion-proof | S:Normal temperature | C3/C6 | 3.5,6m | A:Standard,output sensitivity 1.94± 0.2mV/V F:Customization | C:Alloy steel material S:Stainless steel |
Cap(t) | D | H | H1 | H2 | L | L1 | L2 | L3 | W | W2 | A | H3 | H4 |
220kg,550kg,1.1t | 11.5 | 105.2 | 19.1 | 12.7 | 178 | 114.4 | 89 | 152.4 | 114.4 | 89 | M10 | 20 | 20 |
2.2t,3t | 11.5 | 105.2 | 19.1 | 12.7 | 178 | 114.4 | 89 | 152.4 | 114.4 | 89 | M10 | 20 | 20 |
4.4t | 17.5 | 136.6 | 25.4 | 19.1 | 235 | 152.4 | 101.6 | 184.2 | 152.4 | 101.6 | M16 | 20 | 20 |
For details on load cells,see WB702 cantilever load cell