| Capacity (kg): | |
|---|---|
| Load Cell Accuracy: | |
| Backup: | |
| Certification/Area: | |
| Availability: | |
| Quantity: | |
LWA WB702 , Load Cell 0.11t ~ 4.4t
WEBOWT
1003169
WB702
Product Features
![]()
Easy installation, low installation height
2Cr13 stainless steel
Welded seal, IP68
Explosion-proof classification:
Ex ia IIC T4 Ga;Ex iaD 20 T135
Suitable for platform scales, bagging scales, belt scales, hopper scales and process control weighing applications in chemical, pharmaceutical, food, lithium and other industries
Product Selection Configuration
![]()
Naming rule:load cell LWA(a)-b-c-d-e-f-g-h-i
| Product Type | Type | Elastomer Class | Capacity(kg) | Certfcation/Area | Temperature | Load Cell Accuracy | Load Cell Cable Length | Backup |
| a | b | C | d | e | f | g | h | i |
| LW-Load cell A-Analog Load cell | WB702 | (Empty):stainless steel 17-4PH | 110,220,550, 1100,2200,3000, 4400 | N:Standard X:Explosion-proof | S:Normal temperature | C3,C6 | 3.5m,6m | A:Standard, Threadless,Output Sensitivity 1.94 mV/V C:Full thread,output sensitivity 1.94 mV/V D:Half thread, output sensitivity 1.94 mV/V F:Customization |
| Specifications | ||||||||||||||||
| Model | WB702 | |||||||||||||||
| Rated capacity | 110 | 220 | 550 | 1100 | 2200|3000|4400 | 110 | 220 | 550 | 1100 | 2200 | 3000 | 4400 | ||||
| Sensitivity | mVN | 0.97±0.002 | 1.94±0.002 | 0.97±0.002 | 1.94±0.002 | |||||||||||
| Accuracy class | C3 | C6 | ||||||||||||||
| Repeatability error | %R.C. | ≤0.012 | ≤0.01 | |||||||||||||
| Lag | %R.C. | ≤0.02 | ≤0.01 | |||||||||||||
| Non-linearity | %R.C. | ≤0.018 | ≤0.01 | |||||||||||||
| Creep (30 minutes) | %R.C. | ≤0.0167 | ≤0.01 | |||||||||||||
| Zero output | %R.C. | ≤1.0 | ≤1.0 | |||||||||||||
| Temperature compensation range | ℃ | -10~+40 | -10~+40 | |||||||||||||
| Opeclassification temperaturerange | ℃ | -40~+65 | -40~+65 | |||||||||||||
| Temperature coefficient of sensitivity | %R.C./℃ | ≤0.0009 | ≤0.0005 | |||||||||||||
| Zero temperature coefficient | %R.C./℃ | ≤0.002 | ≤0.0013 | |||||||||||||
| Input impedance | Ω | 385±10 | 385±10 | |||||||||||||
| Output impedance | Ω | 350±1 | 350±1 | |||||||||||||
| Insulation resistance | MΩ | ≥5000 (100V DC) | ≥5000 (100V DC) | |||||||||||||
| Recommended excitation voltage | V(DCIAC) | 5~15 | 5~15 | |||||||||||||
| Maximum excitation voltage | V(DC/AC) | 20 | 20 | |||||||||||||
| Safety overload | %R.C. | 150 | 150 | |||||||||||||
| Extreme overload | %R.C. | 300 | 300 | |||||||||||||
| IP Rating | IP68/69k | IP68/69k | ||||||||||||||
| Cable length | m | 3.5 | 6 | 3.5 | 6 | |||||||||||
| Recommen ded Bolts | Bolt size | M12 | M14 | M18 | M12 | M14 | M18 | |||||||||
| Strength class | A2-70/Class 8.8 or above | A2-70/Class 8.8 or above | ||||||||||||||
| Tightening torque | Nm | 120 | 196 | 300 | 120 | 196 | 300 | |||||||||


Product Features
![]()
Easy installation, low installation height
2Cr13 stainless steel
Welded seal, IP68
Explosion-proof classification:
Ex ia IIC T4 Ga;Ex iaD 20 T135
Suitable for platform scales, bagging scales, belt scales, hopper scales and process control weighing applications in chemical, pharmaceutical, food, lithium and other industries
Product Selection Configuration
![]()
Naming rule:load cell LWA(a)-b-c-d-e-f-g-h-i
| Product Type | Type | Elastomer Class | Capacity(kg) | Certfcation/Area | Temperature | Load Cell Accuracy | Load Cell Cable Length | Backup |
| a | b | C | d | e | f | g | h | i |
| LW-Load cell A-Analog Load cell | WB702 | (Empty):stainless steel 17-4PH | 110,220,550, 1100,2200,3000, 4400 | N:Standard X:Explosion-proof | S:Normal temperature | C3,C6 | 3.5m,6m | A:Standard, Threadless,Output Sensitivity 1.94 mV/V C:Full thread,output sensitivity 1.94 mV/V D:Half thread, output sensitivity 1.94 mV/V F:Customization |
| Specifications | ||||||||||||||||
| Model | WB702 | |||||||||||||||
| Rated capacity | 110 | 220 | 550 | 1100 | 2200|3000|4400 | 110 | 220 | 550 | 1100 | 2200 | 3000 | 4400 | ||||
| Sensitivity | mVN | 0.97±0.002 | 1.94±0.002 | 0.97±0.002 | 1.94±0.002 | |||||||||||
| Accuracy class | C3 | C6 | ||||||||||||||
| Repeatability error | %R.C. | ≤0.012 | ≤0.01 | |||||||||||||
| Lag | %R.C. | ≤0.02 | ≤0.01 | |||||||||||||
| Non-linearity | %R.C. | ≤0.018 | ≤0.01 | |||||||||||||
| Creep (30 minutes) | %R.C. | ≤0.0167 | ≤0.01 | |||||||||||||
| Zero output | %R.C. | ≤1.0 | ≤1.0 | |||||||||||||
| Temperature compensation range | ℃ | -10~+40 | -10~+40 | |||||||||||||
| Opeclassification temperaturerange | ℃ | -40~+65 | -40~+65 | |||||||||||||
| Temperature coefficient of sensitivity | %R.C./℃ | ≤0.0009 | ≤0.0005 | |||||||||||||
| Zero temperature coefficient | %R.C./℃ | ≤0.002 | ≤0.0013 | |||||||||||||
| Input impedance | Ω | 385±10 | 385±10 | |||||||||||||
| Output impedance | Ω | 350±1 | 350±1 | |||||||||||||
| Insulation resistance | MΩ | ≥5000 (100V DC) | ≥5000 (100V DC) | |||||||||||||
| Recommended excitation voltage | V(DCIAC) | 5~15 | 5~15 | |||||||||||||
| Maximum excitation voltage | V(DC/AC) | 20 | 20 | |||||||||||||
| Safety overload | %R.C. | 150 | 150 | |||||||||||||
| Extreme overload | %R.C. | 300 | 300 | |||||||||||||
| IP Rating | IP68/69k | IP68/69k | ||||||||||||||
| Cable length | m | 3.5 | 6 | 3.5 | 6 | |||||||||||
| Recommen ded Bolts | Bolt size | M12 | M14 | M18 | M12 | M14 | M18 | |||||||||
| Strength class | A2-70/Class 8.8 or above | A2-70/Class 8.8 or above | ||||||||||||||
| Tightening torque | Nm | 120 | 196 | 300 | 120 | 196 | 300 | |||||||||

