| Elastomer Class: | |
|---|---|
| Capacity: | |
| Load Cell Accuracy: | |
| Backup: | |
| Availability: | |
| Quantity: | |
WB1020 , Load Cell 300g~5kg
WEBOWT
WB700B
Product Features
![]()
Easy to install, just bolt tight
Reusable
IP Class: IP67
High elastic material is used as strain material, and high precision resistance strain gauge is used as sensitive component, with high precision and good long-term stability.
Widely used in large equipment: bridges, railways, granaries, dams and other engineering fields, used to measure the strain and stress of the installation point
Widely used in large equipment: bridges, railways, granaries, dams and other engineering fields, used to measure the strain and stress of the installation point
Product Selection Configuration
![]()
| Specification | |
| Capacity | 800 μm/m |
| Rated output | 1.5±10%mVV |
| Zero balance | ±5%F.S. |
| Temp.effect on output | 0.2%F.S./10C |
| Temp.effect on zero | 0.5%F.S./10℃ |
| Input impedance | 1000±20Ω |
| Output impedance | 1000±20Ω |
| Insulation | ≥5000MQ/50VDC |
| Recommended excitation | 5-12V |
| Maximum excitation | 15V |
| Compensated temp range | -10~40℃ |
| Operation temp range | -20~60℃ |
| Safe overload | 150%F.S. |
| Ultimate overload | 200%F.S. |
| Cable size | Φ6×4000mm |
| Material | Aluminum alloy |
| Weight approx. | 0.4kg |
| IP Rating | IP66 |

Product Features
![]()
Easy to install, just bolt tight
Reusable
IP Class: IP67
High elastic material is used as strain material, and high precision resistance strain gauge is used as sensitive component, with high precision and good long-term stability.
Widely used in large equipment: bridges, railways, granaries, dams and other engineering fields, used to measure the strain and stress of the installation point
Widely used in large equipment: bridges, railways, granaries, dams and other engineering fields, used to measure the strain and stress of the installation point
Product Selection Configuration
![]()
| Specification | |
| Capacity | 800 μm/m |
| Rated output | 1.5±10%mVV |
| Zero balance | ±5%F.S. |
| Temp.effect on output | 0.2%F.S./10C |
| Temp.effect on zero | 0.5%F.S./10℃ |
| Input impedance | 1000±20Ω |
| Output impedance | 1000±20Ω |
| Insulation | ≥5000MQ/50VDC |
| Recommended excitation | 5-12V |
| Maximum excitation | 15V |
| Compensated temp range | -10~40℃ |
| Operation temp range | -20~60℃ |
| Safe overload | 150%F.S. |
| Ultimate overload | 200%F.S. |
| Cable size | Φ6×4000mm |
| Material | Aluminum alloy |
| Weight approx. | 0.4kg |
| IP Rating | IP66 |
