Inquire Now
A leading manufacturer and expert of Weighing Process Controller, Weighing Load Cell, Electronic Scale and Customized Solutions...
| Capacity (kg): | |
|---|---|
| Load Cell Accuracy: | |
| Backup: | |
| Certification/Area: | |
| Availability: | |
| Quantity: | |
WB1260BS , Load Cell 6kg ~ 300kg
WEBOWT
WB1260BS
Product Features
![]()
Single point load cell
WB 1260BS: Stainless steel
IP Class IP67
Explosion-proof classification:
Ex ia IIC T4 Ga;Ex iaD 20 T135
Suitable for platform scales, bagging scales, counting scales, valuation scales and process weighing equipment, etc.
Product Selection Configuration
![]()
Naming rule: load cell LWA(a)-b-c-d-e-f-g-h-i
| Product Type | Type | Elastomer Class | Capacity(kg) | Certification/Area | Temperature | Load Cell Accuracy | Load Cell Cable Length | Backup |
| a | b | C | d | e | f | g | h | i |
| LW-Load cell A-Analog Load cell | WB1260BS | (Empty):Stainless steel,adhesive sea | 6,10,20,30,50, 100,200,300 | N:Standard X:Explosion-proof | S:Normal temperature | C3,C6 | 2m | A:Standard, output sensitivity 2.0±0.2mV/V F:Customization |
| Specifications | ||||||||
| Model | WB1260BS | |||||||
| Rated capacity | 6,10,20,30 | 30,50,100,200,300 | 6,10,20,30 | 30,50,100,200,300 | ||||
| Sensitivity | mVN | 2±0.2 | 2±0.2 | |||||
| Accuracy class | C3 | C6 | ||||||
| Repeatability error | %R.C. | ≤0.01 | ≤0.01 | |||||
| Lag | %R.C. | ≤0.02 | ≤0.01 | |||||
| Non-linearity | %R.C. | ≤0.02 | ≤0.01 | |||||
| Creep (30 minutes) | %R.C. | ≤0.02 | ≤0.01 | |||||
| Zero output | %R.C. | ≤10 | ≤10 | |||||
| Temperature compensation range | ℃ | -10~+40 | -10~+40 | |||||
| Opeclassification temperature range | ℃ | -40~+65 | -40~+65 | |||||
| Temperature coefficient of sensitivity | %R.C./℃ | ≤0.0009 | ≤0.0005 | |||||
| Zero temperature coefficient | %R.C./℃ | ≤0.0023 | ≤0.0013 | |||||
| Input impedance | Ω | 380±10 | 380±10 | |||||
| Output impedance | Ω | 350±4 | 350±4 | |||||
| Insulation resistance | MΩ | ≥5000 (100V DC) | ≥5000 (100V DC) | |||||
| Recommended excitation voltage | V(DC/AC) | 5~15 | 5~15 | |||||
| Maximum excitation voltage | V(DC/AC) | 20 | 20 | |||||
| Safety overload | %R.C. | 150 | 150 | |||||
| Extreme overload | %R.C. | 300 | 300 | |||||
| IP Rating | IP67 | P67 | ||||||
| Cable length | m | 2 | 2 | |||||
| Maximum table size | mm | 350×350 400×400 | 350×350 400×400 | |||||
| Recommen ded Bolts | Bolt size | M6 | M6 | |||||
| Strength class | Class 8.8 or above | Class 8.8 or above | ||||||
| Tightening torque | Nm | 15 | 20 | 15 | 20 | |||

Product Features
![]()
Single point load cell
WB 1260BS: Stainless steel
IP Class IP67
Explosion-proof classification:
Ex ia IIC T4 Ga;Ex iaD 20 T135
Suitable for platform scales, bagging scales, counting scales, valuation scales and process weighing equipment, etc.
Product Selection Configuration
![]()
Naming rule: load cell LWA(a)-b-c-d-e-f-g-h-i
| Product Type | Type | Elastomer Class | Capacity(kg) | Certification/Area | Temperature | Load Cell Accuracy | Load Cell Cable Length | Backup |
| a | b | C | d | e | f | g | h | i |
| LW-Load cell A-Analog Load cell | WB1260BS | (Empty):Stainless steel,adhesive sea | 6,10,20,30,50, 100,200,300 | N:Standard X:Explosion-proof | S:Normal temperature | C3,C6 | 2m | A:Standard, output sensitivity 2.0±0.2mV/V F:Customization |
| Specifications | ||||||||
| Model | WB1260BS | |||||||
| Rated capacity | 6,10,20,30 | 30,50,100,200,300 | 6,10,20,30 | 30,50,100,200,300 | ||||
| Sensitivity | mVN | 2±0.2 | 2±0.2 | |||||
| Accuracy class | C3 | C6 | ||||||
| Repeatability error | %R.C. | ≤0.01 | ≤0.01 | |||||
| Lag | %R.C. | ≤0.02 | ≤0.01 | |||||
| Non-linearity | %R.C. | ≤0.02 | ≤0.01 | |||||
| Creep (30 minutes) | %R.C. | ≤0.02 | ≤0.01 | |||||
| Zero output | %R.C. | ≤10 | ≤10 | |||||
| Temperature compensation range | ℃ | -10~+40 | -10~+40 | |||||
| Opeclassification temperature range | ℃ | -40~+65 | -40~+65 | |||||
| Temperature coefficient of sensitivity | %R.C./℃ | ≤0.0009 | ≤0.0005 | |||||
| Zero temperature coefficient | %R.C./℃ | ≤0.0023 | ≤0.0013 | |||||
| Input impedance | Ω | 380±10 | 380±10 | |||||
| Output impedance | Ω | 350±4 | 350±4 | |||||
| Insulation resistance | MΩ | ≥5000 (100V DC) | ≥5000 (100V DC) | |||||
| Recommended excitation voltage | V(DC/AC) | 5~15 | 5~15 | |||||
| Maximum excitation voltage | V(DC/AC) | 20 | 20 | |||||
| Safety overload | %R.C. | 150 | 150 | |||||
| Extreme overload | %R.C. | 300 | 300 | |||||
| IP Rating | IP67 | P67 | ||||||
| Cable length | m | 2 | 2 | |||||
| Maximum table size | mm | 350×350 400×400 | 350×350 400×400 | |||||
| Recommen ded Bolts | Bolt size | M6 | M6 | |||||
| Strength class | Class 8.8 or above | Class 8.8 or above | ||||||
| Tightening torque | Nm | 15 | 20 | 15 | 20 | |||
