Inquire Now
A leading manufacturer and expert of Weighing Process Controller, Weighing Load Cell, Electronic Scale and Customized Solutions...
WB1260B , Load Cell 3kg ~ 30kg
WEBOWT
WB1260B
Product Features
![]()
Single point load cell
WB1260B: Aluminum alloy
IP Class IP67
Explosion-proof classification:
Ex ia IIC T4 Ga;Ex iaD 20 T135
Suitable for platform scales, bagging scales, counting scales, valuation scales and process weighing equipment, etc.
Product Selection Configuration
![]()
Naming rule: load cell LWA(a)-b-c-d-e-f-g-h-i
| Product Type | Type | Elastomer Class | Capacity (kg) | Certification/Area | Temperature | Load Cell Accuracy | Load Cell CableLength | Backup |
| a | b | C | d | e | f | g | h | i |
| LW-Load cell A-Analog Load cell | WB1260B | (Empty): Aluminum alloy | 3, 5, 7, 10, 15, 20,30 | N:Standard X:Explosion-proof | S:Normal temperature | C3,C6 | 1m | A:Standard, output sensitivity 2.0±0.2mV/V F:Customization |
| Specifications | ||||||||||
| Mode | WB1260B | |||||||||
| Rated capacity | 3,5,7 | 10,15,20 | 30 | 3,5,7 | 10,15,20 | 30 | ||||
| Sensitivity | mV/V | 2±0.2 | 2±0.2 | |||||||
| Accuracy cass | C3 | C6 | ||||||||
| Repeatability error | %R.C. | ≤0.01 | ≤0.01 | |||||||
| Lag | %R.C. | ≤0.02 | ≤0.01 | |||||||
| NonHinearity | %R.C. | ≤0.02 | ≤0.01 | |||||||
| Creep (30 minutes) | %R.C. | ≤0.02 | ≤0.01 | |||||||
| Zero output | %R.C. | ≤10 | ≤10 | |||||||
| Temperature compensation range | ℃ | -10~+40 | -10~+40 | |||||||
| Opeclassification temperature range | ℃ | -40~+65 | -40~+65 | |||||||
| Temperature coefficient of sensitivity | %R.C./℃ | ≤0.0009 | ≤0.0005 | |||||||
| Zero temperature coefficient | %R.C./℃ | ≤0.0023 | ≤0.0013 | |||||||
| Input impedance | Ω | 420±10 | 420±10 | |||||||
| Output impedance | Ω | 350±4 | 350±4 | |||||||
| Insulation resistance | MΩ | ≥5000 (100V DC) | ≥5000(100V DC) | |||||||
| Recommended excitation voltage | V(DC/AC) | 5-15 | 5-15 | |||||||
| Maximum excitation voltage | V(DC/AC) | 20 | 20 | |||||||
| Safety overload | %R.C. | 150 | 150 | |||||||
| Extreme overload | %R.C. | 300 | 300 | |||||||
| IP Rating | IP67 | IP67 | ||||||||
| Cable length | m | 1 | 1 | |||||||
| Maximum table size | mm | 350×350 | 350×350 | |||||||
| Recommended Bolts | Bolt size | M6 | M6 | |||||||
| Strength class | Class 8.8 or above | Class 8.8 or above | ||||||||
| Tightening torque | Nm | 5 | 10 | 5 | 10 | |||||

Product Features
![]()
Single point load cell
WB1260B: Aluminum alloy
IP Class IP67
Explosion-proof classification:
Ex ia IIC T4 Ga;Ex iaD 20 T135
Suitable for platform scales, bagging scales, counting scales, valuation scales and process weighing equipment, etc.
Product Selection Configuration
![]()
Naming rule: load cell LWA(a)-b-c-d-e-f-g-h-i
| Product Type | Type | Elastomer Class | Capacity (kg) | Certification/Area | Temperature | Load Cell Accuracy | Load Cell CableLength | Backup |
| a | b | C | d | e | f | g | h | i |
| LW-Load cell A-Analog Load cell | WB1260B | (Empty): Aluminum alloy | 3, 5, 7, 10, 15, 20,30 | N:Standard X:Explosion-proof | S:Normal temperature | C3,C6 | 1m | A:Standard, output sensitivity 2.0±0.2mV/V F:Customization |
| Specifications | ||||||||||
| Mode | WB1260B | |||||||||
| Rated capacity | 3,5,7 | 10,15,20 | 30 | 3,5,7 | 10,15,20 | 30 | ||||
| Sensitivity | mV/V | 2±0.2 | 2±0.2 | |||||||
| Accuracy cass | C3 | C6 | ||||||||
| Repeatability error | %R.C. | ≤0.01 | ≤0.01 | |||||||
| Lag | %R.C. | ≤0.02 | ≤0.01 | |||||||
| NonHinearity | %R.C. | ≤0.02 | ≤0.01 | |||||||
| Creep (30 minutes) | %R.C. | ≤0.02 | ≤0.01 | |||||||
| Zero output | %R.C. | ≤10 | ≤10 | |||||||
| Temperature compensation range | ℃ | -10~+40 | -10~+40 | |||||||
| Opeclassification temperature range | ℃ | -40~+65 | -40~+65 | |||||||
| Temperature coefficient of sensitivity | %R.C./℃ | ≤0.0009 | ≤0.0005 | |||||||
| Zero temperature coefficient | %R.C./℃ | ≤0.0023 | ≤0.0013 | |||||||
| Input impedance | Ω | 420±10 | 420±10 | |||||||
| Output impedance | Ω | 350±4 | 350±4 | |||||||
| Insulation resistance | MΩ | ≥5000 (100V DC) | ≥5000(100V DC) | |||||||
| Recommended excitation voltage | V(DC/AC) | 5-15 | 5-15 | |||||||
| Maximum excitation voltage | V(DC/AC) | 20 | 20 | |||||||
| Safety overload | %R.C. | 150 | 150 | |||||||
| Extreme overload | %R.C. | 300 | 300 | |||||||
| IP Rating | IP67 | IP67 | ||||||||
| Cable length | m | 1 | 1 | |||||||
| Maximum table size | mm | 350×350 | 350×350 | |||||||
| Recommended Bolts | Bolt size | M6 | M6 | |||||||
| Strength class | Class 8.8 or above | Class 8.8 or above | ||||||||
| Tightening torque | Nm | 5 | 10 | 5 | 10 | |||||
