| Capacity (kg): | |
|---|---|
| Load Cell Accuracy: | |
| Backup: | |
| Certification/Area: | |
| Availability: | |
| Quantity: | |
WB1260 , Load Cell 50kg ~ 500kg
WEBOWT
WB1260
Product Features
![]()
Single point load cell, aluminum alloy
High precision, strong ability to resist unbalanced load
IP Class IP67
Explosion-proof classification:
Ex ia IIC T4 Ga;Ex iaD 20 T135
Suitable for platform scales, bagging scales, counting scales, electronic balances and industrial weighing systems
Product Selection Configuration
![]()
Naming rule: load cell LWA(a)-b-c-d-e-f-g-h-i
| Product Type | Type | Elastomer Class | Capacity(kg) | Certification/Area | Temperature | Load Cell Accuracy | Load Cell Cable Length | Backup |
| a | b | C | d | e | f | g | h | i |
| LW-Load cell A-Analog Load cell | WB1260 | (Empty): Aluminum alloy | 50,100,150,200, 250,300,500 | N:Standard X:Explosion-proof | S:Normal temperature | C3,C6 | 2m | A:Standard, output sensitivity 2.0±0.2mV/V F:Customization |
| Specifications | |||||||
| Model | WB1260 | ||||||
| Rated capacity | 50,100,150,200,250,300 500 | 50,100,150,200,250,300 | 500 | ||||
| Sensitivity | mV/V | 2±0.2 | 2±0.2 | ||||
| Accuracy class | C3 | C6 | |||||
| Repeatability error | %R.C | ≤0.01 | ≤0.01 | ||||
| Lag | %R.C. | ≤0.02 | ≤0.01 | ||||
| Non-linearity | %R.C. | ≤0.02 | ≤0.01 | ||||
| Creep (30 minutes) | %R.C | ≤0.02 | ≤0.01 | ||||
| Zero output | %R.C. | ≤10 | ≤10 | ||||
| Temperature compensation range | ℃ | -10~+40 | -10~+40 | ||||
| Opeclassification temperature range | ℃ | -40~+65 | -40~+65 | ||||
| Temperature coefficient of sensitivity | %R.C./℃ | ≤0.0009 | ≤0.0005 | ||||
| Zero temperature coefficient | %R.C./℃ | ≤0.0023 | ≤0.0013 | ||||
| Input impedance | Ω | 410±10 | 410±10 | ||||
| Output impedance | Ω | 350±4 | 350±4 | ||||
| Insulation resistance | MΩ | ≥5000 (100V DC) | ≥5000 (100V DC) | ||||
| Recommended excitation voltage | V(DC/AC) | 5~15 | 5~15 | ||||
| Maximum excitation voltage | V(DC/AC) | 20 | 20 | ||||
| Safety overload | %R.C | 150 | 150 | ||||
| Extreme overload | %R.C. | 300 | 300 | ||||
| IP Rating | IP67 | IP67 | |||||
| Cable length | m | 2 | 2 | ||||
| Maximum table size | mm | 600×600 | 600×600 | ||||
| Recommended Bolts | Bolt size | M6 | M6 | ||||
| Strength class | Class 8.8 or above | Class 8.8 or above | |||||
| Tightening torque | Nm | 25 | 30 | 25 | 30 | ||

Product Features
![]()
Single point load cell, aluminum alloy
High precision, strong ability to resist unbalanced load
IP Class IP67
Explosion-proof classification:
Ex ia IIC T4 Ga;Ex iaD 20 T135
Suitable for platform scales, bagging scales, counting scales, electronic balances and industrial weighing systems
Product Selection Configuration
![]()
Naming rule: load cell LWA(a)-b-c-d-e-f-g-h-i
| Product Type | Type | Elastomer Class | Capacity(kg) | Certification/Area | Temperature | Load Cell Accuracy | Load Cell Cable Length | Backup |
| a | b | C | d | e | f | g | h | i |
| LW-Load cell A-Analog Load cell | WB1260 | (Empty): Aluminum alloy | 50,100,150,200, 250,300,500 | N:Standard X:Explosion-proof | S:Normal temperature | C3,C6 | 2m | A:Standard, output sensitivity 2.0±0.2mV/V F:Customization |
| Specifications | |||||||
| Model | WB1260 | ||||||
| Rated capacity | 50,100,150,200,250,300 500 | 50,100,150,200,250,300 | 500 | ||||
| Sensitivity | mV/V | 2±0.2 | 2±0.2 | ||||
| Accuracy class | C3 | C6 | |||||
| Repeatability error | %R.C | ≤0.01 | ≤0.01 | ||||
| Lag | %R.C. | ≤0.02 | ≤0.01 | ||||
| Non-linearity | %R.C. | ≤0.02 | ≤0.01 | ||||
| Creep (30 minutes) | %R.C | ≤0.02 | ≤0.01 | ||||
| Zero output | %R.C. | ≤10 | ≤10 | ||||
| Temperature compensation range | ℃ | -10~+40 | -10~+40 | ||||
| Opeclassification temperature range | ℃ | -40~+65 | -40~+65 | ||||
| Temperature coefficient of sensitivity | %R.C./℃ | ≤0.0009 | ≤0.0005 | ||||
| Zero temperature coefficient | %R.C./℃ | ≤0.0023 | ≤0.0013 | ||||
| Input impedance | Ω | 410±10 | 410±10 | ||||
| Output impedance | Ω | 350±4 | 350±4 | ||||
| Insulation resistance | MΩ | ≥5000 (100V DC) | ≥5000 (100V DC) | ||||
| Recommended excitation voltage | V(DC/AC) | 5~15 | 5~15 | ||||
| Maximum excitation voltage | V(DC/AC) | 20 | 20 | ||||
| Safety overload | %R.C | 150 | 150 | ||||
| Extreme overload | %R.C. | 300 | 300 | ||||
| IP Rating | IP67 | IP67 | |||||
| Cable length | m | 2 | 2 | ||||
| Maximum table size | mm | 600×600 | 600×600 | ||||
| Recommended Bolts | Bolt size | M6 | M6 | ||||
| Strength class | Class 8.8 or above | Class 8.8 or above | |||||
| Tightening torque | Nm | 25 | 30 | 25 | 30 | ||
