Inquire Now
A leading manufacturer and expert of Weighing Process Controller, Weighing Load Cell, Electronic Scale and Customized Solutions...
| Elastomer Class: | |
|---|---|
| Capacity (kN): | |
| Load Cell Accuracy: | |
| Backup: | |
| Availability: | |
| Quantity: | |
WB101 , Load Cell 1~50kN
WEBOWT
WB1020, WB101
Product Features
![]()
Small deformation
Stainless steel material
Tension and Compression Dual-Direction
Mainly used for push and pull force meter, hopper scale, various industrial weighing systems, etc.
Product Selection Configuration
![]()
| Parameter | Specifications | Specifications/Technique |
| Rated capacity | Capacity | 1,2,5,10,20,50kN |
| Output sensitivity | Rated output | 1.5±10%mVV |
| Zero output | Zero balance | ±0.03mVN |
| Non-linearity | Non-linearity | 0.05%F.S. |
| Lag | Hysteresis | 0.05%F.S. |
| Repeatability | Repeatability | 0.05%F.S |
| Creep (30 min) | Creep (30 min) | 0.05%F.S |
| Temperature sensitivity drift | Temp.effect on output | 0.05%F.S/10℃ |
| Zero temperature drift | Temp.effect on zero | 0.05%F.S/10℃ |
| lnput resistance | Input impedance | 780±20Ω |
| Output resistance | Output impedance | 700±10Ω |
| Insulation resistance | Insulation | ≥5000MQ/100VDC |
| Excitation Voltage | Recommended excitation | 5-15V |
| Maximum excitation voltage | Maximum excitation | 20V |
| Temperature compensation range | Compensated temp range | -10-60℃ |
| Opecassification temperature range | Operation temp range | -20~80℃ |
| Safety overload | Safe overload | 150%F.S. |
| Extreme overload | Ultimate overload | 200%F.S. |
| Cable wire size | Cable size | 04x4000mm |
| Single piece weight | Weight approx | 0.6kg |
| Material | Material | Stainless Steel(Stainless steel) |
| IP Rating | IP Rating | IP67 |

Product Features
![]()
Small deformation
Stainless steel material
Tension and Compression Dual-Direction
Mainly used for push and pull force meter, hopper scale, various industrial weighing systems, etc.
Product Selection Configuration
![]()
| Parameter | Specifications | Specifications/Technique |
| Rated capacity | Capacity | 1,2,5,10,20,50kN |
| Output sensitivity | Rated output | 1.5±10%mVV |
| Zero output | Zero balance | ±0.03mVN |
| Non-linearity | Non-linearity | 0.05%F.S. |
| Lag | Hysteresis | 0.05%F.S. |
| Repeatability | Repeatability | 0.05%F.S |
| Creep (30 min) | Creep (30 min) | 0.05%F.S |
| Temperature sensitivity drift | Temp.effect on output | 0.05%F.S/10℃ |
| Zero temperature drift | Temp.effect on zero | 0.05%F.S/10℃ |
| lnput resistance | Input impedance | 780±20Ω |
| Output resistance | Output impedance | 700±10Ω |
| Insulation resistance | Insulation | ≥5000MQ/100VDC |
| Excitation Voltage | Recommended excitation | 5-15V |
| Maximum excitation voltage | Maximum excitation | 20V |
| Temperature compensation range | Compensated temp range | -10-60℃ |
| Opecassification temperature range | Operation temp range | -20~80℃ |
| Safety overload | Safe overload | 150%F.S. |
| Extreme overload | Ultimate overload | 200%F.S. |
| Cable wire size | Cable size | 04x4000mm |
| Single piece weight | Weight approx | 0.6kg |
| Material | Material | Stainless Steel(Stainless steel) |
| IP Rating | IP Rating | IP67 |
