| Maximum capacity/Verification division value: | |
|---|---|
| Maximum Capacity: | |
| Pit frame (A304 Stainless steel): | |
| Ramp (A304 Stainless steel): | |
| Availability: | |
| Quantity: | |
FWA PHS-125125-H-3N-S-1500
WEBOWT
PHC/PHS
Product Features
![]()
304 Stainless stee
Sand blastin
Configuration: WB702
Stainless steel load cell IP6
Electronic platform scale with double-layer structures
Various platform dimensions and capacities
Widely used in a variety of industrial occasions
Accessories configurated flexible and convenient
Stable, reliable and accurate for long-term use
Product Selection Configuration
![]()
Specification and model
FWA PHC-125125-H-3N-S-1500
| Specification and model | ||||||
| Product Name | PHC/PHS | |||||
| Product model | SCS-□ | |||||
| Accuracy class | Ⅲ | |||||
| Application | □Safety area □Explosion-proof area | |||||
| Maximum capacity/Verification division value | 300kg/0.1kg;600kg/0.2kg;1t/0.5kg;1.5t/0.5kg;2t/1kg;3t/1kg | |||||
| Junction box | AJB-015 | |||||
| Scale material | PHC Carbon steel plastic spraying;PHS:AlI A304 Stainless steel sandblasting | |||||
| Load cell | PHC:WB702C Alloy steel load cell;PHS:WB702 Stainless steel oad cell | |||||
| Height of scale | 9cm | |||||
| Dimension of Scale(Width ×Long) | Maximum Capacity | |||||
| 300kg | 600kg | 1000kg | 1500kg | 2000kg | 3000kg | |
| 60cm×60cm | ● | ● | ||||
| 80cm×80cm | ● | ● | ● | ● | ● | ● |
| 100cm×100cm | ● | ● | ● | ● | ● | |
| 120cm×120cm | ● | ● | ● | ● | ● | |
| 120cm×150cm | ● | ● | ● | ● | ● | |
| 150cm×150cm | ● | ● | ● | ● | ● | |
| 150cm×200cm | ● | ● | ● | ● | ||
| 200cm×200cm | ● | ● | ● | ● | ||
| Non-standard size | Supports customization | |||||


Product Features
![]()
304 Stainless stee
Sand blastin
Configuration: WB702
Stainless steel load cell IP6
Electronic platform scale with double-layer structures
Various platform dimensions and capacities
Widely used in a variety of industrial occasions
Accessories configurated flexible and convenient
Stable, reliable and accurate for long-term use
Product Selection Configuration
![]()
Specification and model
FWA PHC-125125-H-3N-S-1500
| Specification and model | ||||||
| Product Name | PHC/PHS | |||||
| Product model | SCS-□ | |||||
| Accuracy class | Ⅲ | |||||
| Application | □Safety area □Explosion-proof area | |||||
| Maximum capacity/Verification division value | 300kg/0.1kg;600kg/0.2kg;1t/0.5kg;1.5t/0.5kg;2t/1kg;3t/1kg | |||||
| Junction box | AJB-015 | |||||
| Scale material | PHC Carbon steel plastic spraying;PHS:AlI A304 Stainless steel sandblasting | |||||
| Load cell | PHC:WB702C Alloy steel load cell;PHS:WB702 Stainless steel oad cell | |||||
| Height of scale | 9cm | |||||
| Dimension of Scale(Width ×Long) | Maximum Capacity | |||||
| 300kg | 600kg | 1000kg | 1500kg | 2000kg | 3000kg | |
| 60cm×60cm | ● | ● | ||||
| 80cm×80cm | ● | ● | ● | ● | ● | ● |
| 100cm×100cm | ● | ● | ● | ● | ● | |
| 120cm×120cm | ● | ● | ● | ● | ● | |
| 120cm×150cm | ● | ● | ● | ● | ● | |
| 150cm×150cm | ● | ● | ● | ● | ● | |
| 150cm×200cm | ● | ● | ● | ● | ||
| 200cm×200cm | ● | ● | ● | ● | ||
| Non-standard size | Supports customization | |||||

