| Maximum capacity/Verification division value: | |
|---|---|
| Maximum Capacity: | |
| Pit frame (Carbon steel): | |
| Ramp (Carbon steel): | |
| Availability: | |
| Quantity: | |
FWD PHC/PHS
WEBOWT
PHC/PHS
Product Features
![]()
Features and uses:
• CAN interface high-speed and high-precision digital load cells
• Equipped with fault self-diagnosis function
• Double layer structure electronic platform scale, with various dimensions and weighing capacity
• Equipped with ID511 high-precision weighing indicator to meet the weighing accuracy requirements
• Widely used in various industrial occasions
• Stable, reliable, accurate in long-term use, accessories configuration flexible and convenient
Specifications and Models
![]()
| Product Name | FWD PHC/PHS | |||||
| Product model | SCS-□ | |||||
| Accuracy level | III | |||||
| Application | □Safe area | |||||
| Junction box | DLJB-015-4LC | |||||
| Scale material | PHC:WB702CR digita load cell;PHS:WB702 digital load cell | |||||
| Load Cell | PHC:Carbon steel spray coating;PHS:Full A304 stainless steel sandblasting | |||||
| Scale platform size W x L | Maximum capacity | |||||
| 3000kg | 5000kg | 6000kg | 8000kg | 10000kg | ||
| 200cmx200cm | ● | ● | ● | ● | ||
| 200cmx300cm | ● | ● | ● | ● | ● | |
| 200cmx400cm | ● | ● | ● | ● | ● | |
| Calibration scale value | 0.5kg | 1kg | 1kg | 2kg | 2kg | |
| Display division value | 0.2kg | 0.5kg | 0.5kg | 1kg | 1kg | |
| Non standard size | Support customization | |||||


Product Features
![]()
Features and uses:
• CAN interface high-speed and high-precision digital load cells
• Equipped with fault self-diagnosis function
• Double layer structure electronic platform scale, with various dimensions and weighing capacity
• Equipped with ID511 high-precision weighing indicator to meet the weighing accuracy requirements
• Widely used in various industrial occasions
• Stable, reliable, accurate in long-term use, accessories configuration flexible and convenient
Specifications and Models
![]()
| Product Name | FWD PHC/PHS | |||||
| Product model | SCS-□ | |||||
| Accuracy level | III | |||||
| Application | □Safe area | |||||
| Junction box | DLJB-015-4LC | |||||
| Scale material | PHC:WB702CR digita load cell;PHS:WB702 digital load cell | |||||
| Load Cell | PHC:Carbon steel spray coating;PHS:Full A304 stainless steel sandblasting | |||||
| Scale platform size W x L | Maximum capacity | |||||
| 3000kg | 5000kg | 6000kg | 8000kg | 10000kg | ||
| 200cmx200cm | ● | ● | ● | ● | ||
| 200cmx300cm | ● | ● | ● | ● | ● | |
| 200cmx400cm | ● | ● | ● | ● | ● | |
| Calibration scale value | 0.5kg | 1kg | 1kg | 2kg | 2kg | |
| Display division value | 0.2kg | 0.5kg | 0.5kg | 1kg | 1kg | |
| Non standard size | Support customization | |||||

